Description
Dell EMC PowerEdge R450 Rack Server | |
Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 24 cores per processor |
Memory | Memory 16 DDR4 DIMM slots, supports RDIMM max 1 TB, speeds up to 2933 MT/s Supports registered ECC DDR4 DIMMs only |
Drive Bays | Front bays: • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB, • Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) max 61.4 TB |
Power Supplies | • 1100 W DC / -48–(-60) V, • 800 W Platinum AC 100-240 VAC or 240 VDC Mixed mode, hot-swap redundant, • 600 W Platinum AC 100-240 VAC or 240 VDC Mixed mode, hot-swap redundant |
Cooling options | Air Cooling |
Fans | • Standard (STD) fans or High performance SLVR fans, • Up to seven cold swap fans |
Form Factor | 1U rack server |
Embedded Management | • iDRAC9, • iDRAC Direct, • iDRAC RESTful API with Redfish, • iDRAC Service Module, • Quick Sync 2 wireless module |
Bezel | Optional LCD bezel or security bezel |
OpenManage Software | • OpenManage Enterprise, • OpenManage Power Manager plugin, • OpenManage SupportAssist plugin, • OpenManage Update Manager plugin |
Mobility | OpenManage Mobile |
Integrations | OpenManage Integrations • BMC Truesight, • Microsoft System Center, • Red Hat Ansible Modules, • VMware vCenter and vRealize Operations Manager |
Connections | OpenManage Connections • IBM Tivoli Netcool/OMNIbus, • IBM Tivoli Network Manager IP Edition, • Micro Focus Operations Manager, • Nagios Core, • Nagios XI |
Security | • Cryptographically signed firmware, • Secure Boot, • Secure Erase, • Silicon Root of Trust, • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
Embedded NIC | 2 x 1 GbE LOM |
Network Options | 1 x OCP 3.0 |
GPU Options | Not supported |
Front Ports | • 1 x Dedicated iDRAC Direct micro-USB, • 1 x USB 3.0, • 1 x VGA |
Rear Ports | • 1 x USB 2.0, • 1 x Serial (optional), • 1 x iDRAC ethernet port, • 1 x USB 3.0, • 2 x Ethernet, • 1 x VGA |
Internal Ports | • 1 x USB 3.0 (optional) |
PCIe | 2 x PCIe Gen4 slots, • 2 x16 Gen4 low profile (each slot with optional right-angle riser) |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS, • Citrix Hypervisor, • Microsoft Windows Server with Hyper-V, • Red Hat Enterprise Linux, • SUSE Linux Enterprise Server, • VMware ESXi |
Reviews
There are no reviews yet.