Description
| Brand | Lenovo |
|---|---|
| Manufacturer | LENOVO COMPUTERS, LENOVO COMPUTERS, Lenovo, Compal information technology (kunshan) CO., LTD., Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA |
| Series | V14 ADA |
| Colour | Iron Grey |
| Form Factor | Laptop |
| Item Height | 20 Millimeters |
| Item Width | 24.1 Centimeters |
| Standing screen display size | 14 Inches |
| Resolution | HD (1366 X 768) |
| Product Dimensions | 32.7 x 24.1 x 2 cm; 1.6 Kilograms |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | Lenovo V14 ADA 82C6000KIH |
| Processor Brand | Intel |
| Processor Type | Atom Z8700 |
| Processor Speed | 2.6 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Mechanical Hard Drive |
| Hard Drive Interface | ESATA |
| Hard Disk Rotational Speed | 5400 |
| Speaker Description | Dolby Audio, stereo speakers, 1.5W x 2 |
| Graphics Coprocessor | Intel integrated |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | DOS |
| Average Battery Standby Life (in hours) | 5.5 Hours |
| Average Battery Life (in hours) | 5.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |




Reviews
There are no reviews yet.